MEN’S JACKET SIZE CHART (INCHES & CENTIMETERS)
Size | Jacket Chest | Chest Size (Person) | Shoulder | Sleeves |
---|---|---|---|---|
X-Small (XS) | 42″ (107cm) | 36″ – 38″ (92cm – 97cm) | 18″ (46cm) | 25.5″ (65cm) |
Small (S) | 44″ (112cm) | 38″ – 40″ (97cm – 102cm) | 18.5″ (47cm) | 26″ (66cm) |
Medium (M) | 46″ (117cm) | 40″ – 42″ (102cm – 107cm) | 19″ (49cm) | 26.5″ (67.5cm) |
Large (L) | 48″ (122cm) | 42″ – 44″ (107cm – 112cm) | 19.5″ (49cm) | 27″ (68.5cm) |
X-Large (XL) | 52″ (132cm) | 45″ – 48″ (114cm – 122cm) | 21″ (54.5cm) | 27.5″ (70cm) |
XX-Large (XXL, 2XL) | 54″ (137cm) | 48″ – 50″ (122cm – 127cm) | 22″ (56cm) | 28″ (71.5cm) |
XXX-Large (XXXL, 3XL) | 56″ (142cm) | 50″ – 52″ (127cm – 132cm) | 23″ (58.5cm) | 28.5″ (72.5cm) |
If your size does not match with the above chart, please email us at: sales@stegaro.com
Men’s Size Chart
How to Measure?
We are pleased to inform you that all standard sizes and more are available on our website. Our size chart provides clear guidelines to help you find the perfect fit. Our jackets come in specific sizes, ensuring a comfortable fit and a stylish look.
We highly recommend selecting a jacket that matches your chest size. We offer a size range from XS to 3XL, with chest measurements available from 42″ to 56″ inches. The chest size range varies from 36″ – 38″ inches to 50″ – 52″ inches.
SIZE MEASURING GUIDE
